| Custom Database Development |
| A database is a collection of records (information) stored in relational tables. Databases come in a variety of sizes, but the majority are either small department sized databases or larger, corporate sized databases. At it's heart, a database is a tool for collecting, organizing, and distributing information. |
| We specialize in using Microsoft Access for small department sized databases and Microsoft SQL Server for corporate databases. |
| Website Development |
| A website is your company's public face to the world (or the internal face to your team). It is imperative in our worldwide marketplace that your company website be visually appealing, easily navigated, and informative for the user. A professional website speaks volumes about your company. |
| We use a variety of tools and programming languages to create visually appealing and easily navigated websites including Microsoft Visual Studio, Adobe Flash, Adobe Photoshop, and Adobe Fireworks. |
| Corporate Intranets |
| An Intranet is a private computer network that uses Internet protocols and network connectivity to securely share part of an organization's information or operations with its employees and partners. Intranets are also known as private Internet sites used to collect and disseminate information to employees and partners. |
| Computer Networks |
| A computer network is a collection of technological resources tied together by network cabling. Technological resources can include computer workstations, networked servers, scanners, printers, etc... The main component of a computer network is the server(s) that binds the system together. Brizendine Consulting uses Microsoft server operating systems like Windows Server 2008 to provide file sharing services and to manage computer networks. |
| Microsoft Dynamics |
| Microsoft Dynamics is a line of integrated, adaptable business management solutions that enable your people to make important decisions with greater confidence. Microsoft Dynamics includes General Ledger, Accounts Payable, and Payroll modules. Brizendine Consulting consultants are experts in the installation, maintenance, and customization of Microsoft Dynamics. Microsoft Dynamics is a leader in mid-market financial software and compliments existing installations of Microsoft Office. |
| Microsoft SQL Server |
| Microsoft SQL Server is a comprehensive database platform providing enterprise-class data management tools with integrated business intelligence tools. Brizendine Consulting specializes in creating and administering SQL server databases to meet the data needs of our clients. |
| Microsoft Exchange Server |
| Microsoft Exchange Server is a best of breed email and messaging collobaration software. Exchange Server provides anwhere access to mission critical email and messaging applications. Brizendine Consulting specializes in installing and administering Exchange Server to meet the email needs of our clients. |
| Project Management |
| Microsoft Project Server (in conjunction with Sharepoint) and Microsoft Project provide leading tools to manage complex projects and personnel. Brizendine Consulting consultants excel in spearheading projects and leading teams. |
| Financial Analysis/Budgeting |
| Since 2000, we have provided financial analysis services to our clients. These services include the creation and review of financial statements, custom financial reports in Microsoft Excel, Microsoft Access, and FRx, and custom budgets and pro-formas. Brizendine Consulting consultants excel at providing financial expertise and analysis to our clients. |
| Graphic Design |
| As part of our programming services, we create unique and appealing graphics for our clients. Graphics can include logos, web navigation systems, and distinctive buttons. To add visual flair to websites, we use a variety of graphic design tools including Adobe Flash, Adobe Fireworks, Adobe Photoshop, and Adobe Illustrator. |
| Corporate Training |
| We can provide training to groups as small as 1 to as large as 75. Brizendine Consulting consultants specialize in providing technical and financial training to attendees of varied skill levels. |
| Videographer/Photographer |
| We can document special events and occasions for companies and individuals. We utilize quality Sony video and digital cameras to document events. In addition, we use Adobe Photoshop for picture editing and Adobe Premiere for video editing. |
| The Team | |||
![]() |
Specialty: | Custom Database Development | |
| Name: | Sean Brizendine | ||
| Education/Experience: | Sean has been creating custom databases since 1996. | ||
| Preferred Tools: | Microsoft Access, Microsoft SQL Server | ||
| Favorite Movies: | Aliens, Godfather 2 | ||
![]() |
Specialty: | Website Development | |
| Name: | Sean Brizendine | ||
| Education/Experience: | Sean has been creating custom websites and corporate intranets since 1999. | ||
| Preferred Tools: | Microsoft Visual Studio, Adobe Flash | ||
| Favorite Teams: | Portland Trailblazers, Kentucky Wildcats | ||
![]() |
Specialty: | Microsoft Dynamics\Financial Consultant | |
| Name: | Sean Brizendine | ||
| Education/Experience: | B.S. in Finance\Law from Portland State University (1996), Masters in Business Administration from George Fox University (2008) | ||
| Preferred Tools: | Microsoft Dynamics, Microsoft SQL Server | ||
| Favorite TV Shows: | Lost, The Office, Amazing Race | ||
![]() |
Specialty: | Network Setup and Administration | |
| Name: | Sean Brizendine | ||
| Education/Experience: | Sean has been installing, configuring, and administering networks/server software since 1996 | ||
| Preferred Tools: | Windows Server 2008, Microsoft Exchange Server | ||
| Favorite Computer Game: | Age of Empires: Conquerors Expansion | ||
![]() |
Specialty: | Project Manager | |
| Name: | Sean Brizendine | ||
| Education/Experience: | MBA from George Fox University, Project Training, Army combat medic | ||
| Preferred Tools: | Microsoft Project | ||
| Favorite Quote: | "Let he who is without sin cast the first stone." | ||
Database Projects Web Projects Networking Projects Microsoft Dynamics Other
| Database Projects | Year | Tool(s) |
| Created reporting database for Access based Nursing Home Accounts Receivable system | 1996 | Access '95 |
| Created new database application for processing Accounts Receivable | 1997 | Access '97 |
| Created reporting application for Payroll department to supplement existing Great Plains reports | 1999 | Great Plains, SQL Server, Access '97 |
| Created reporting application for Accounts Payable department to supplement existing Great Plains reports | 2000 | Great Plains, SQL Server, Access '97 |
| Upgraded and improved custom accounts receivable application. Rewrote code and database structure. Ported table structure to SQL Server 7 to improve speed. | 2000 | Access 2000, SQL Server |
| Created custom budgeting application to streamline budgeting process and facilitate data entry and reporting. | 2000 | Great Plains, SQL Server, Access 2000 |
| Created custom application to track and report on patient census data | 2000 | Access 2000, SQL Server 2000 |
| Created custom reporting application for Tektronix-Human Resources | 2001-02 | Access 2000 / Word 2000 |
| Created custom cash management program | 2002 | Access 2000, SQL Server |
| Created custom application to assist in financial reporting | 2002 | Access 2000, SQL Server |
| Created custom application to assist in payroll reporting using ADP payroll data | 2004 | Access 2003, SQL Server |
| Upgraded and improved custom accounts receivable application. Rewrote code and database structure. Ported table structure to SQL Server 2000 to improve speed. Created web based interface | 2004 | Access 2003, SQL Server, Visual Studio |
| Consolidated 19 different payroll reporting applications into 1 master database | 2006 | Access 2003, SQL Server, Microsoft Dynamics |
| Consolidated 19 different accounts payable reporting applications into 1 master database | 2006 | Access 2003, SQL Server, Microsoft Dynamics |
| Created Access based reporting application to interface with ADP payroll database | 2007 | Access 2003 |
| Upgraded custom payroll reporting database to Access 2007 | 2007 | Access 2007, SQL Server, Microsoft Dynamics |
| Upgraded custom accounts payable reporting database to Access 2007 | 2007 | Access 2007, SQL Server, Microsoft Dynamics |
| Created SQL Server jobs to enable automatic reporting of key company data to executive team | 2008 | SQL Server, Microsoft Dynamics |
| Created automated document management tool to convert key reports to Adobe PDF format for future retrieval by key staff. Reduced paper, toner, and storage costs. | 2009 | Access 2007, SQL Server, Microsoft Dynamics |
| Website Projects | Year | Tool(s) |
| Created business website (www.h-r-i.com) | 1999 | Frontpage |
| Created corporate intranet to disseminate information, forms, and timely data to remote facilities. Created Active Server Pages (ASP) to link intranet with accounts receivable data on SQL Server. | 2000-02 | Frontpage, SQL Server |
| Created business website (www.frontiermgmt.com) | 2001 | Frontpage |
| Created business website (www.brizconsult.com) | 2001 | Frontpage |
| Created company website for Medical Imaging and Medical Business to Business website (www.radmerchant.com) | 2002 | Visual Studio, SQL Server |
| Created corporate extranet for healthcare management company for clients, vendors, and operators | 2002 | Visual Studio, SQL Server |
| Created company website for healthcare bookeeping company (www.seniorhousingaccounting.com) | 2002 | Visual Studio |
| Created internet based payroll data entry and integration system for healthcare company. | 2003 | Visual Studio, SQL Server |
| Created internet based census data entry system for healthcare company. | 2003 | Visual Studio, SQL Server |
| Created new corporate intranet for healthcare company. | 2003-05 | Visual Studio, SQL Server |
| Created web based accounts receivable application | 2004 | Visual Studio, SQL Server |
| Created web based inquiry management application | 2004-05 | Visual Studio, SQL Server |
| Created web based client/case load management system for relief care nursery (non-profit) | 2005-07 | Visual Studio, SQL Server |
| Created new corporate intranet for member trade association | 2005-06 | Visual Studio, SQL Server |
| Created web based client management system for member trade association | 2005-07 | Visual Studio, SQL Server |
| Created new corporate website (www.ohcaonline.com) | 2006 | Visual Studio, SQL Server |
| Created web based event registration system for member trade association | 2006-07 | Visual Studio, SQL Server |
| Created web based class registration system for member trade association (www.ohcaonline.com) | 2007 | Visual Studio, SQL Server |
| Created lead tracking system for healthcare management company | 2007 | Visual Studio, SQL Server |
| Created new corporate website for member trade association (www.whcaonline.com) | 2008 | Visual Studio, SQL Server |
| Created web based client management system for member trade association | 2008 | Visual Studio, SQL Server |
| Created web based class registration system for member trade association (www.whcaonline.com) | 2009 | Visual Studio, SQL Server |
| Upgraded trade association website utilizing Adobe Flash | 2010 | Visual Studio, Adobe Flash |
| Upgraded corporate intranet for Salem non-profit | 2010 | Visual Studio, SQL Server |
| Networking Projects | Year | Tool(s) |
| Transitioned healtcare management company to Exchange Server 5 (email) | 1999 | Microsoft Exchange Server |
| Transitioned healthcare company to SQL Server 2000 (databases) | 1999 | Microsoft SQL Server |
| Created corporate intranet for healthcare management company on public server | 2004 | Microsoft Internet Information Server |
| Transitioned healthcare management company to Exchange Server 2003 (email) | 2004 | Microsoft Exchange Server 2003 |
| Created corporate intranet for healthcare management company on public server | 2005 | Microsoft Internet Information Server |
| Transitioned healthcare company to SQL Server 2000 (databases) | 2005 | Microsoft SQL Server |
| Transitioned healthcare management company to 4 server running Windows Server 2003 | 2004 | Windows Server 2003 |
| Transitioned trade association to new server running Windows Small Business Server 2003 | 2005 | Windows Small Business Server 2003 |
| Transitioned trade association to Exchange Server 2003 (email) | 2005 | Microsoft Exchange Server 2003 |
| Transitioned trade association to SQL Server 2000 (databases) | 2005 | Microsoft SQL Server |
| Transitioned healthcare management company to Exchange Server 2007 (email) | 2007 | Microsoft Exchange Server 2007 |
| Transitioned healthcare management company to SQL Server 2008 (databases) | 2008 | Microsoft SQL Server |
| Transitioned healthcare management company to Windows Server 2008 on 4 servers | 2008 | Windows Server 2008 |
| Transitioned trade association to Windows Server 2008 - Enterprise, Created 3 virtual servers to improve efficiency and better utilize computing resources | 2008 | Windows Server 2008, Hyper-V Terminal Server |
| Transitioned trade association to Exchange Server 2007 (email) | 2008 | Microsoft Exchange Server 2007 |
| Transitioned trade association to SQL Server 2005 | 2008 | Microsoft SQL Server |
| Completed mail archiving project utilizing GFI Mail Archiver | 2009 | GFI Mail Archiver |
| Used Hyper-V to create a virtual server | 2010 | Windows Server 2008, Hyper-V Terminal Server |
| Microsoft Dynamics Projects | Year | Tool(s) |
| Coordinated transition for DOS based accounting system (CARE) to SQL Server based Great Plains accounting software (19 facilities, 1 Home Office, 1,600 Employees) | 1998-99 | Microsoft Dynamics, SQL Server |
| Customized Great Plains to improve efficiency and meet company needs (Customized forms and reports) | 1999-Present | Microsoft Dynamics, SQL Server |
| Created custom FRx reports for multiple health care companies | 1999-Present | Microsoft Dynamics, FRx Financial Reporter |
| Transitioned company to Microsoft/Great Plains eEnterprise Version 8 | 2004 | Microsoft Dynamics, SQL Server |
| Transitioned company to Microsoft Dynamics version 9 | 2006 | Microsoft Dynamics, SQL Server |
| Transitioned company to Microsoft Dynamics version 10 | 2008 | Microsoft Dynamics, SQL Server |
| Other Projects | Year | Tool(s) |
| Created reports for DOS based Nursing Home Accounting Software (CARE) | 1996 | Care |
| Project manager for transition to MDI skilled nursing facility accounting software for 3 SNF communities | 2007 | MDI Achieve |
| Project manager for transition to Qqest Timeforce payroll timeclock solution | 2007-Present | Qqest TimeForce |
| Photographer\Videographer for wedding | 2009 | Sony HD video camera, Adobe Premiere |
Our Mission:
Our mission is to be a partner to our clients as they utilize technology to maximize their business.
Brizendine Consulting realizes that a business and their employees are members of a community. This is why we encourage our team to get involved and support causes that are of personal importance.
Causes And Groups We Support:
Family Building Blocks - Family Building Blocks is a Salem, Oregon non-profit dedicated to preventing child abuse and neglect.
Wounded Warrior Project - The Wounded Warrior Project are Americans dedicated to assisting wounded veterans and their families.
Saint Child - Saint Child in Hillsboro, Oregon is a non-profit dedicated to meeting the needs of pregnant young women.
Oregon Right To Life - Oregon Right To Life advocates for unborn children, young mothers, and seniors.
Contact Us:
Brizendine Consulting is based in Hillsboro, Oregon to best serve our clients in Oregon and Washington
Email: Sean@brizconsult.com
Phone: 503.809.1182 or 503.809.1685
Learn more about us on Linked In
Follow me on Twitter
References available upon request
Let's build something fantastic together!
Custom Programming.Custom Database Programming.Custom Web Progamming. contact us.
Need a programmer.Need a SQL expert.Need a Microsoft Access expert.Need a Database expert. contact us.